| Jul 29, 2010 | All calculations are based on the selected currency |
| Equity | NAV | YTD |
| Equitas EUR R | 88.50 | 10.16% |
| Ethical Global Value EUR R | 88.77 | 10.42% |
| European Value EUR R | 73.38 | 10.06% |
| Global Small Cap Value EUR R | 77.66 | 14.29% |
| Global Value EUR R | 146.89 | 9.90% |
| Global Value USD R | 192.56 | 9.64% |
| More info - Equity | ||
| Fixed Income | NAV | YTD |
| Ethical High Yield Value Bonds EUR R | 108.36 | - |
| High Yield Value Bonds DKK R | 997.16 | 12.68% |
| High Yield Value Bonds EUR R | 133.85 | 12.71% |
| Investment Grade Value Bonds EUR R | 100.84 | 12.18% |
| Long Danish Bonds DKK R | 152.06 | 6.87% |
| Long Danish Bonds EUR R | 20.57 | 6.86% |
| More info - Fixed Income | ||
| Blend Funds | NAV | YTD |
| Procedo EUR R | 114.41 | 9.10% |
| Securus EUR R | 120.80 | 5.28% |
| More info - Blend Funds | ||
All Funds ![]() |
||